ConductIP Technical Specifications
Product | |||||||||||||
Part number | CDCTIP-MRA | ||||||||||||
Form factor |
| ||||||||||||
Connectivity | |||||||||||||
Video output | 2 x HDMI outputs (only HDMI out 1 is enabled for viewing of console) | ||||||||||||
Network connector | 1 x RJ45 1000 Mbps (1GbE LAN) | ||||||||||||
USB | 2 x USB 3.2, 2 x USB 2.0. Suitable for mouse and keyboard operations as well as device recovery operations. | ||||||||||||
Performance | |||||||||||||
NMOS Device Detection | Unlimited | ||||||||||||
Number of simultaneous routing operations | 300 simultaneous routing operations have been tested successfully. The more stream-switching operations that are requested simultaneously, the longer it takes to complete the full sequence. While a large simultaneous switch request may execute quickly, it may take upwards of 10 seconds for Web UI of ConductIP to reflect the new status of each connection. | ||||||||||||
USER Interface | |||||||||||||
Web UI | Validated for use with Google Chrome web browsers | ||||||||||||
| Direct console output | User can directly connect screen, mouse, and keyboard to device for local control | ||||||||||||
Network | |||||||||||||
IP addressing | IPv4, IPv61 , DHCP (default) and static IP | ||||||||||||
Discovery and registration API | NMOS IS-04 v1.2 and v1.3. Registration server Included. Third party registration server supported | ||||||||||||
Connection Management API | NMOS IS-05 v1.0 and v1.1 | ||||||||||||
IP Protocol | HTTPS over TCP | ||||||||||||
Physical | |||||||||||||
Product dimensions | L: 210 mm (8.27 in) x W: 175 mm (6.89 in) x H: 42 mm (1.65 in) | ||||||||||||
Unit weight |
| ||||||||||||
Power | 19 volts DC-In. 4.74 A (90W) max load | ||||||||||||
Hardware and Software | |||||||||||||
Hardware included | ConductIP MRA appliance, 19V power Adapter | ||||||||||||
Licensing options | As of version 2.04, ConductIP includes a pre-installed perpetual license for eight (8) video ports. All additional licensing options are sold separately from the ConductIP appliance.
| ||||||||||||
Environmental | |||||||||||||
Operating conditions | 0 to 40 degrees Celsius | ||||||||||||
Storage conditions |
| ||||||||||||
General | |||||||||||||
EMC/EMI device class | Class A | ||||||||||||
EMC/EMI compliance | CE (EU), FCC (USA), ICES-003 (Canada), KC (Korea), RCM (Aus/N | ||||||||||||
Environmental compliance | China RoHS, EU RoHS, REACH | ||||||||||||
| Warranty | Two-year limited warranty with complimentary online or telephone suppor | ||||||||||||
*Future release.