Mura C4K Technical Specifications
Product | ||
Part Number | MURA-C4KH | MURA-C4K |
Cooling | Passive | Active |
Connectors | 4x HDMI 2.11 | |
Maximum input resolutions | 4x 4096x2160 60Hz, 10-bit | |
Bus interface | PCIe Gen 3.0 x16 (x8 electrical) | |
Form factor | Standard height, half length, single slot | |
Color Space | ||
Pixel Transfer Formats | RGB: 8:8:8, 10:10:10 (24/32 bits per pixel), YUV: 4:4:4, 4:2:2, 4:2:0 (8/10 bits per component), Color Space Conversion Support | |
Video & Audio Processing | ||
Audio Format | L-PCM, up to two channels | |
Audio Sampling Rate | Between 32 KHz and 96 KHz | |
HDCP Compliance | HDCP v1.4 & v2.3 are supported with Mura C4K capture cards and Matrox LUMA Pro graphics cards | |
Environmental & Power Conditions | ||
Conditions | Operating: Temperature: 0 to 45 degrees Celsius Humidity: 20% to 80% non-condensing Altitude: from 650 hPA (3580m) to 1013 hPa (0m) | |
Storage Conditions | Storage: Temperature: -40 to 70 degrees Celsius Humidity: 10% to 90% non-condensing Altitude: from 192 hPA (12000m) to 1020 hPa (-50m) | |
Typical Power Consumption | 29.8W typical, 32W Max | |
General Specifications | ||
Dimensions (L x H)/Weight2 | 5.953 inches (L) x 4.724 (H) inches 15.120 cm (L) x 12.615 cm (H) 0.66 lbs (298 grams) | 5.953 inches (L) x 4.724 (H) inches 15.120 cm (L) x 12.615 cm (H) 0.58 lbs (264 grams) |
OS Support | Windows 10/11/LTSC3 | |
Regulatory Certifications | FCC (US) Class A, CE (European Union) Class A, RCM (Australia/New Zealand) Class A, KC (Korea) Class B, ICES-3 (Canada) Class A, UKCA (United Kingdom) Class A. | |
Environment Certifications | EU RoHS, China RoHS, REACH | |
Warranty | 3 years | 2 years |
Accessories (sold separately) | ||
Secure cable solution | SK-SLNC-4 |
1 Video pixel rate up to 600 Mpixel/sec.
2 Including gold-fingers; not including bracket and connectors.
3 For more information, contact your Matrox Video representative.