Mura IPX 4K Capture & IP Encode/Decode Series Technical Specifications
| Product | |
| Part Number | MURAIPXI-E4JF (4x Mini HDMI, fan sink) MURAIPXI-E4JHF (4x Mini HDMI, fanless) MURAIPXI-E2MF (2x DisplayPort, fan sink) MURAIPXI-E2MHF (2x DisplayPort, fanless) MURAIPXI-E4SF (SDI, fan sink) MURAIPXI-E4SHF (SDI, fanless) |
| Bus Interface | PCIe x16 Gen 2 mechanical (x8 electrical) |
| Connectivity | |
| Video Input | Number of channels: MURAIPXI-E2MF / MURAIPXI-E2MHF: MURAIPXI-E4SF / MURAIPXI-E4SHF: Formats: MURAIPXI-E2MF / MURAIPXI-E2MHF: MURAIPXI-E4SF / MURAIPXI-E4SHF: |
| Network Connector | 1x 10/100/1000 Base-T RJ45 Ethernet Port |
| Multi-Unit Support | Yes |
| Performance | |
| Maximum Video Resolutions | Support for custom resolutions; contact Matrox Video for details. |
| Memory | 8 GB |
| Data Transfers | 34 Gbit/sec |
| Video Input Resolutions | HDMI/DP Input Resolutions: SDI**: *For the HDMI capture cards only, input resolution is in YUV 4:2:0, 12 bits per pixel (8 bits per component) |
| Color Space and Chroma Sub-Sampling | RGB: 8:8:8, 10:10:10 (24/32 bits per pixel) YUV: 4:4:4, 4:2:2, 4:2:0 (8/10 bits per component) MONO: 8/10 bits per pixel support |
| Video and Audio Processing | |
| Clone Mode | Yes |
| Rotation (input) | Yes |
| Rotation (output) | Yes |
| Video Scaling | Yes, Matrox Advanced MultiTap Video Scaling Engine for 4K to SD multi-channel downscaling and SD to 4K multi-channel upscaling |
| Video Cropping | Yes |
| Video Compositing | Multi-Channel Video Composite/Key/Blend/Crop/Mirror/Flip |
| HDCP Support | Yes |
| Audio Output Format | AAC, PCM, Stereo, and Mono |
| Audio Sampling Frequency | Between 32 KHz and 96 KHz |
| Codec | |
| Encoding Profiles | Baseline (BP) Main (MP) High (HiP) High 10 (Hi10P) High 4:2:2 (Hi422P) High 4:4:4 predictive profile separate plane (Hi444PP) |
| Encoder Bitrates Range | 100 Kbps to 500 Mbps CABAC 100 Kbps to 800 Mbps CAVLC |
| Encoding Rate Control | Configurable GOP (Group Of Pictures) Structure Constant Bitrate (CBR) Variable Bitrate (VBR) VBR with Constraints |
| Encoding Level | H.264/ MPEG-4 Part 10 (AVC) up to level 5.2 |
| Video Decoding Formats | H.264/MPEG-4 Part 10 (AVC) up to level 5.2 |
| Decoding Profiles | Baseline Profile (BP) Main Profile (MP) High Profile (HiP) High 10 Profile (Hi10P) High 4:2:2 Profile (Hi422P) High 4:4:4 Predictive Profile Separate Plane (Hi444PP) |
| Decoder Bitrates Range | 100 Kbps to 500 Mbps CABAC, 100 Kbps to 800 Mbps CAVLC |
| Decoding Rate Control | Constant Bitrate (CBR) Variable Bitrate (VBR) VBR with Constraints Configurable GOP (Group Of Pictures) Structure |
| Encoding | |
| Encoding Capability | 2x 3840x2160 @ 60Hz, *Standard resolutions listed above. Support for custom resolutions available. For specific requirements, contact Matrox Video. |
| Decoding | |
| Decoding Capability | 2x 3840x2160 @ 60Hz, *Standard resolutions listed above. Support for custom resolutions available. For specific requirements, contact Matrox Video. |
| Recording | |
| File Format | MP4 |
| Filename | Customizable prefix (optional) |
| Recording Locations | Shared network drive or NAS |
| Full Frame Rate | Yes |
| Network | |
| Network Standard | 10/100/1000 Base-T Ethernet Auto-detect Half/full duplex |
| Routing Scheme | Unicast Multicast Multi-unicast |
| IP Addressing | IPv4 IPv6 DHCP (default) and static IP |
| Streaming Protocols | SRT* *No support for these protocols for encoding purposes. Please see Release Notes for more details. |
| Command and Control | RS232 Telnet HTTP/HTTPS |
| Physical | |
| Product Dimensions | 9.02 (L) x 4.38 (H) inches 22.91 (L) x 11.13 (H) cm |
| Unit Weight | MURAIPXI-E4JF / MURAIPXI-E2MF/ MURAIPXI-E4SF: MURAIPXI-E4JHF / MURAIPXI-E2MHF / MURAIPXI-E4SHF: |
| Cooling | With fan: Fanless: |
| Hardware & Software | |
| Software | MuraControl for Windows (21 -day free trial) See MuraControl datasheet for more details. |
| Environmental | |
| Operating Conditions | Temperature: 0 to 45 degrees Celsius Altitude: 650 hPa (3,580 m) to 1,013 hPa (0 m) Humidity: 20% to 80% non-condensing |
| Storage Conditions | Temperature: -40 to 65 degrees Celsius Altitude: 192 hPa (12,000 m) to 1,020 hPa (-50 m) Humidity: 10% to 90% non-condensing |
| Power Consumption | 24.6W (12V), 6.105W (3.3V) [Total: 30.705W] |
| General | |
| OS Support | Linux®* & Windows 10/11/LTSC* *For more information, please contact Matrox Video. |
| Regulatory Certifications | MURAIPXI-E2MF / MURAIPXI-E2MHF / MURAIPXI-E4SF / MURAIPXI-E4SHF: MURAIPXI-E4JF / MURAIPXI-E4JHF: |
| Environmental Certifications | China RoHS EU RoHS REACH |
| Warranty | 3 Years* (fanless) *With free online or telephone support |
Learn more about Mura IPX 4K Capture & IP Encode/Decode Series